variable | label | scale_of_measurement | units |
---|---|---|---|
ID | Patient Identification | nominal | 1-14691 |
SEX | Patient sex | nominal | 1=male, 2=female |
AGE | Patient Age | continuous | years |
MCV | Mean corpuscular volume | continuous | pg |
HGB | Haemoglobin | continuous | G/L |
HCT | Haematocrit | continuous | % |
PLT | Blood platelets | continuous | G/L |
MCH | Mean corpuscular hemoglobin | continuous | fl |
MCHC | Mean corpuscular hemoglobin concentration | continuous | g/dl |
RDW | Red blood cell distribution width | continuous | % |
MPV | Mean platelet volume | continuous | fl |
LYM | Lymphocytes | continuous | G/L |
MONO | Monocytes | continuous | G/L |
EOS | Eosinophils | continuous | G/L |
BASO | Basophiles | continuous | G/L |
NT | Normotest | continuous | % |
APTT | Activated partial thromboplastin time | continuous | sec |
FIB | Fibrinogen | continuous | mg/dl |
SODIUM | Sodium | continuous | mmol/L |
POTASS | Potassium | continuous | mmol/L |
CA | Calcium | continuous | mmol/L |
PHOS | Phosphate | continuous | mmol/L |
MG | Magnesium | continuous | mmol/L |
CREA | Creatinine | continuous | mg/dl |
BUN | Blood urea nitrogen | continuous | mg/dl |
HS | Uric acid | continuous | mg/dl |
GBIL | Bilirubin | continuous | mg/dl |
TP | Total protein | continuous | G/L |
ALB | Albumin | continuous | G/L |
AMY | Amylase | continuous | U/L |
PAMY | Pancreas amylase | continuous | U/L |
LIP | Lipases | continuous | U/L |
CHE | Cholinesterase | continuous | kU/L |
AP | Alkaline phosphatase | continuous | U/L |
ASAT | Aspartate transaminase | continuous | U/L |
ALAT | Alanin transaminase | continuous | U/L |
GGT | Gamma-glutamyl transpeptidase | continuous | G/L |
LDH | Lactate dehydrogenase | continuous | U/L |
CK | Creatinine kinases | continuous | U/L |
GLU | Glucoses | continuous | mg/dl |
TRIG | Triclyceride | continuous | mg/dl |
CHOL | Cholesterol | continuous | mg/dl |
CRP | C-reactive protein | continuous | mg/dl |
BASOR | Basophile ratio | continuous | % |
EOSR | Eosinophil ratio | continuous | % |
LYMR | Lymphocyte ratio | continuous | % (mg/dl) |
MONOR | Monocyte ratio | continuous | % |
NEU | Neutrophiles | continuous | G/L |
NEUR | Neutrophile ratio | continuous | % |
PDW | Platelet distribution width | continuous | % |
RBC | Red blood count | continuous | T/L |
WBC | White blood count | continuous | G/L |
BloodCulture | Blood culture result for bacteremia | nominal | no, yes |
Appendix C — Source data
The source data available in this repository (DC 2019-0054) can be located in the data-raw
folder. For persistance, the data set is also published on Zenodo with the following doi: https://doi.org/10.5281/zenodo.7554815.
The following sections provide a short overview of the data dictionary which accompanies the source data, and a short description of the data.
C.1 Data dictionary
The data dictionary provides an overview of the collected data. First, we read and display the data dictionary below providing an overview of the collected measurements.
The variable
name and label
are displayed alongside the measurement scale
and units
as well as remarks
and relevant study information from_paper
.
We do not display all observations measured as it is too wide and long to fit reasonably in to the report. However, we refer you to the Zenodo page for an interactive overview of the source data.